Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $79,730.00 | +3.24% | $1.90B | $1.58T | |
| 2 | $2,526.34 | +3.66% | $1.09B | $304.42B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $713.68 | +2.62% | $117.88M | $99.92B | |
| 5 | $1.52 | +1.44% | $373.50M | $88.32B | |
| 6 | $1.00 | +0.00% | $3.51B | $60.01B | |
| 7 | $97.28 | +1.97% | $346.04M | $46.21B | |
| 8 | $0.3445 | +0.20% | $28.66M | $29.83B | |
| 9 | $0.0926 | +0.17% | $91.17M | $13.62B | |
| 10 | $0.2261 | +0.58% | $38.70M | $8.03B | |
| 11 | $11.73 | +2.12% | $39.59M | $7.51B | |
| 12 | $0.1991 | +0.00% | $28.38M | $6.07B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $277.80 | +1.50% | $16.00M | $5.50B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $52.85 | +1.56% | $29.60M | $3.99B | |
| 17 | Shiba Inu SHIB | $0.0000055 | +0.55% | $6.83M | $3.24B |
| 18 | $7.64 | +0.87% | $20.03M | $3.13B | |
| 19 | $4.42 | -2.43% | $40.53M | $2.65B | |
| 20 | Sui SUI | $0.8379 | +1.81% | $84.47M | $2.60B |
| 21 | NEAR Protocol NEAR | $2.03 | +4.33% | $65.80M | $2.43B |
| 22 | $136.53 | -2.11% | $57.51M | $2.05B | |
| 23 | Pepe PEPE | $0.00000417 | +2.21% | $56.21M | $1.75B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9200 | -1.08% | $5.92M | $1.38B | |
| 26 | $0.1168 | +7.83% | $13.60M | $1.21B | |
| 27 | $7.90 | -0.38% | $3.17M | $1.20B | |
| 28 | Render RENDER | $1.54 | +2.93% | $5.67M | $802.88M |
| 29 | $1.58 | -1.44% | $2.07M | $615.03M | |
| 30 | Injective INJ | $5.74 | +11.04% | $13.92M | $568.36M |
| 31 | $0.7701 | -0.13% | $5.25M | $492.86M | |
| 32 | Arbitrum ARB | $0.1005 | -1.47% | $6.54M | $452.25M |
| 33 | $0.3346 | -0.57% | $5.64M | $434.98M | |
| 34 | Aptos APT | $0.6240 | -6.02% | $7.58M | $361.92M |
| 35 | Lido DAO LDO | $0.3916 | -0.46% | $5.81M | $350.48M |
| 36 | FLOKI FLOKI | $0.00002807 | +1.92% | $4.33M | $269.47M |
| 37 | Bonk BONK | $0.00000326 | -1.81% | $4.10M | $231.46M |
| 38 | Sei SEI | $0.0482 | +1.22% | $3.42M | $212.12M |
| 39 | dogwifhat WIF | $0.2039 | +2.46% | $3.62M | $203.70M |
| 40 | Celestia TIA | $0.3791 | -2.12% | $3.03M | $181.97M |
| 41 | THORChain RUNE | $0.4890 | +4.26% | $1.79M | $171.15M |
| 42 | Optimism OP | $0.1105 | -2.21% | $3.47M | $165.75M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.00% | $3.51B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.73 | +2.12% | $39.59M | $7.51B | |
| 19 | $4.42 | -2.43% | $40.53M | $2.65B | |
| 22 | $136.53 | -2.11% | $57.51M | $2.05B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.74 | +11.04% | $13.92M | $568.36M |
| 33 | $0.3346 | -0.57% | $5.64M | $434.98M | |
| 35 | Lido DAO LDO | $0.3916 | -0.46% | $5.81M | $350.48M |
| 41 | THORChain RUNE | $0.4890 | +4.26% | $1.79M | $171.15M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.