Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $709.64 | +1.95% | $99.35B | ||
| 5 | $1.52 | +1.14% | $87.88B | ||
| 7 | $97.18 | +1.82% | $46.16B | ||
| 8 | $0.3437 | +0.00% | $29.76B | ||
| 10 | $0.2241 | -0.31% | $7.96B | ||
| 12 | $0.1978 | -0.40% | $6.03B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $276.40 | +1.10% | $5.47B | ||
| 16 | $52.71 | +1.33% | $3.98B | ||
| 18 | $7.61 | +0.69% | $3.12B | ||
| 20 | Sui SUI | $0.8325 | +1.35% | $2.58B | |
| 21 | NEAR Protocol NEAR | $2.02 | +3.44% | $2.42B | |
| 25 | $0.9190 | -0.33% | $1.38B | ||
| 26 | $0.1172 | +9.54% | $1.22B | ||
| 27 | $7.90 | +0.38% | $1.20B | ||
| 28 | Render RENDER | $1.53 | +1.26% | $797.16M | |
| 29 | $1.57 | -2.12% | $611.13M | ||
| 31 | $0.7667 | -0.29% | $490.69M | ||
| 32 | Arbitrum ARB | $0.1000 | -1.58% | $450.00M | |
| 34 | Aptos APT | $0.6190 | -4.03% | $359.02M | |
| 38 | Sei SEI | $0.0478 | +0.15% | $210.41M | |
| 40 | Celestia TIA | $0.3790 | -1.38% | $181.92M | |
| 42 | Optimism OP | $0.1092 | -3.19% | $163.80M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.